Room1 | Room2 | |||||
---|---|---|---|---|---|---|
08:30~08:50 | Registration | |||||
08:50~09:00 | Opening Remarks (KSNR Ãá°èÇмú´ëȸ) | |||||
Parallel Session 1 <Home-based Neurorehabilitation> |
Chairperson: ±è´ë¿(¿ï»êÀÇ´ë) | Parallel Session 2 <Joint-congress with Occupational Therapy : ³úÁ¹Áß È¯ÀÚÀÇ ÀçÈ°À» À§ÇÑ ÀÎÁöÆò°¡> |
Chairperson: ¿Â¼®ÈÆ(ÇѸ²ÀÇ´ë) ±è¿µ±Ù(´ë±¸º¸°Ç´ëÇб³ ÀÛ¾÷Ä¡·áÇаú) |
|||
09:00~09:20 | Functional Assessments with Digital Equipment | À̽ÂÇÐ (¿ï»êÀÇ´ë) |
09:00~09:15 | ³úÁ¹Áß È¯ÀÚÀÇ ÀÎÁö±â´É ȸº¹ ¾ç»ó | ±èÁ¾¹® (Â÷ÀÇ´ë) |
|
09:20~09:40 | Supervised Home-based Rehabilitation | Àå¿ø±â (¼¿ïÀÇ´ë) |
09:15~09:30 | ³úÁ¹Áß È¯ÀÚÀÇ ÀÎÁö¼±º°°Ë»ç | Á¶Àº¿µ (ºÐ´çÂ÷º´¿ø) |
|
09:40~10:00 | Unsupervised home based rehabilitation, now and future | °À±ÁÖ (À»ÁöÀÇ´ë) |
09:30~09:45 | ÀÇ·á±â°ü¿¡¼ ½Ç½Ã °¡´ÉÇÑ ±â´ÉÀû ÀÎÁö Æò°¡ | ÁöÀº±Ô (¼ººó¼¾Æ®º´¿ø) |
|
10:00~10:10 | Q&A | 09:45~10:00 | ±â´ÉÀû ÀÎÁö Ä¡·á Àû¿ë | À¯¿ë°ü (°¿øµµÀçÈ°º´¿ø) |
||
¡¡ | 10:00~10:10 | Q&A | ||||
CPG°øûȸ | ¡¡ | Oral presentation (6°Ç) | Chairperson: ÀÌÁÖ°(°¡ÃµÀÇ´ë) | |||
10:10~10:30 | ³úÁ¹Áß ÀçÈ°Ä¡·á¸¦ À§ÇÑ Çѱ¹Çü Ç¥ÁØ Áø·á Áöħ(2022): ÃÑ·Ð | ±è¹Î¿í(°¡Å縯ÀÇ´ë) | 10:10~10:20 | OP-01 | ¡¡ | |
10:20~10:30 | OP-02 | ¡¡ | ||||
10:30~11:00 | ³úÁ¹Áß ÀçÈ°Ä¡·á¸¦ À§ÇÑ Çѱ¹Çü Ç¥ÁØ Áø·á Áöħ(2022): °¢·Ð | ±èµÎ¿µ(°¡Å縯°üµ¿ÀÇ´ë) | 10:30~10:40 | OP-03 | ¡¡ | |
10:40~10:50 | OP-04 | ¡¡ | ||||
11:00~11:10 | Q&A | 10:50~11:00 | OP-05 | ¡¡ | ||
11:00~11:10 | OP-06 | ¡¡ | ||||
11:10~11:30 | Poster Viewing & Coffee Breaking | |||||
Á¤Ã¥ ½ÉÆ÷Áö¾ö <ÀÇ·á Áú Æò°¡: ³ú½Å°æÀçÈ°ÀÇ·áÀÇ ÇöȲ ¹× °úÁ¦> | Chairperson: Æí¼º¹ü(°í·ÁÀÇ´ë) | ¡¡ | ||||
11:30~11:50 | 2023~24 ÀÇ·áÁúÆò°¡ ÁöÇ¥¿Í ¹æÇâ | °í¹Ì¼± (°Ç°º¸Çè½É»çÆò°¡¿ø) |
||||
11:50~12:05 | ÀÇ·á Áú Æò°¡: ‘ÀçÈ°ÀÇ·á’ ÁöÇ¥ °³¹ß°ú °úÁ¦ | ±èÅ¿ì(±¹¸³±³ÅëÀçÈ°º´¿ø) | ||||
12:05~12:10 | Q&A | ¡¡ | ||||
Plenary Session: Special Invited Lecture | Chairperson: ÀÌÁ¾¹Î(°Ç±¹ÀÇ´ë) | |||||
12:10-12:50 | Digital healthcare: Future Perspectives | ȲÈñ(Ä«Ä«¿ÀÇコÄÉ¾î ´ëÇ¥) | ||||
12:50~14:00 | Lunch and Assembly Meeting (ÃÑȸ) | |||||
14:00~14:10 | Opening Remarks (KJT Neurorehabilitation Congress) | |||||
Parallel Session 3 <Development of Digital Therapeutics in Neurorehabilitation> |
Chairperson: ±èµ·±Ô(Áß¾ÓÀÇ´ë) | Symposium 1 (KJT Neurorehabilitation
Congress) <Assistive Robot in Neurorehabilitation> |
Chairperson: Izumi Kondo (Fujita Health University) Min Ho Chun(University of Ulsan) |
|||
14:10~14:40 | Extended Reality Program for Motor Rehabilitation | ½ÅÁØÈ£(±¹¸³ÀçÈ°¿ø) | 14:10~14:40 | Assistive robot for rehabilitation and patient care in brain disorders | Won-Seok Kim(Seoul National University) | |
14:40~15:10 | Digital Therapeutics for Parkinson’s Disease | ¼Çѱæ(¼¿ïÀÇ´ë) | 14:40~15:10 | Actual use of assistive robots in neurorehabilitation at our hospital | Toyoko Asami(Saga University) | |
15:10~15:40 | Intensive Visual Simulation in motor rehabilitation: scientific background and clinical application | Pascal Giraux (Physical Medicine and Rehabilitation, Faculty of Medicine, Université Jean Monnet) |
15:10~15:40 | Development and application of a novel exoskeleton rehabilitation robot: the Mirror Hand | Yu-Cheng Pei(Chang Gung University) | |
15:40~15:50 | Q&A | 15:40~15:50 | Q&A | |||
15:50~16:20 | Poster Viewing & Coffee Break | |||||
Parallel Session 4 <Falls Prevention in Neurorehabilitation> |
Chairperson: °í¸íȯ(ÀüºÏÀÇ´ë) | Symposium 2 (KJT Neurorehabilitation
Congress) <Big Data in Neurorehabilitation> |
Chairperson: Hung-Chou Chen(Taipei Medical University) Deog Young Kim(Yonsei University) |
|||
16:20~16:50 | Impact of Falls in Neurorehabiltation | ¹ÚÁ¾¹ü(°Ç¾çÀÇ´ë) | 16:20~16:50 | Big data researches of Parkinson's disease using Korean public data | Seo Yeon Yoon(Yonsei University) | |
16:50~17:20 | Assessments of Falls Risk on Neurorehabilitation Units | °í¼ºÈ(ºÎ»êÀÇ´ë) | 16:50~17:00 | Q&A | ||
17:20~17:50 | Interventions for Fall Prevention on Neurorehabilitation Units | À̼ҿµ(Á¦ÁÖÀÇ´ë) | 17:00~17:30 | Diet and subjective cognitive decline--data from the Nurses' Health Study and Health Professionals Follow-Up Study | Tian-Shin Yeh(Taipei Medical University)) | |
17:50~18:00 | Q&A | 17:30~17:40 | Q&A |
Room1 | |||
---|---|---|---|
Symposium 3 (KJT Neurorehabilitation Congress) <Update of Neuromodulation> |
Chairperson: Shih-Ching Chen(Taipei Medical University Hospital) Jongmin Lee(Konkuk University) |
||
09:00~09:30 | Neuromodulation for Dysphagia | Sun Im(Catholic University of Korea) | |
09:30~10:00 | Transcranial direct current stimulation: application to upper limb dysfunction and motor aphasia | Yuki Uchiyama(Hyogo Medical University) | |
10:00~10:30 | Acoustic wave brain stimulation | Ming-Yen Hsiao(National Taiwan University Hospital) | |
10:30~10:40 | Q&A | ||
10:40~11:10 | Poster Viewing & Coffee Breaking | ||
Symposium 4 (KJT Neurorehabilitation Congress) <Development of Clinical Practice Guidelines in Neurorehabilitation> |
Chairperson:
Toyoko Asami(Saga University) Sung-Bom Pyun(Korea University) |
||
11:10~11:40 | Stroke Rehabilitation CPG in Korea | Min-Wook Kim(Catholic University of Korea) | |
11:40~12:10 | Neurorehabilitation guideline in Japan focusing on cerebral palsy | Izumi Kondo(Fujita Health University) | |
12:10~12:40 | Post-acute Care in Taiwan | Chung-Liang Lai(Ministry of Health and Welfare Puzi Hospital) | |
12:40~12:50 | Q&A | ||
12:50~13:00 | Awards and Closing Ceremony |